Farming weather · Nantes
Rain, ET₀, soil moisture, frost, wind and spraying windows over 15 days.
| Day | Min / Max | Rain | Wind | ET₀ | Soil | Indices |
|---|---|---|---|---|---|---|
| Fri 12 Jun | +12° / +25° | — | 19 km/h | 4,9 mm | 16 % | |
| Sat 13 Jun | +12° / +31° | — | 23 km/h | 5,8 mm | 16 % | |
| Sun 14 Jun | +11° / +30° | — | 26 km/h | 7,9 mm | 15 % | |
| Mon 15 Jun | +10° / +28° | — | 18 km/h | 8,9 mm | 14 % | 🌿 Spraying |
| Tue 16 Jun | +16° / +30° | — | 22 km/h | 5,2 mm | 14 % | |
| Wed 17 Jun | +14° / +33° | — | 21 km/h | 5,3 mm | 13 % | |
| Thu 18 Jun | +15° / +36° | 0,2 mm | 26 km/h | 6,7 mm | 13 % | |
| Fri 19 Jun | +18° / +34° | — | 25 km/h | 5,3 mm | 12 % | |
| Sat 20 Jun | +17° / +32° | 0,8 mm | 18 km/h | 5,6 mm | 12 % | 🌿 Spraying |
| Sun 21 Jun | +18° / +39° | — | 26 km/h | 5,7 mm | — | |
| Mon 22 Jun | +19° / +38° | — | 22 km/h | 7,3 mm | — | |
| Tue 23 Jun | +23° / +42° | — | 32 km/h | 8,5 mm | — | |
| Wed 24 Jun | +25° / +42° | — | 30 km/h | 9,2 mm | — | |
| Thu 25 Jun | +18° / +42° | — | 25 km/h | 9,1 mm | — |
Spraying window: dry day (< 1 mm) with light wind (< 19 km/h). ET₀: reference evapotranspiration (FAO-56). Water balance: rain − ET₀ (negative = deficit). Degree-days: sum of temperature base 6 °C. Soil: surface soil moisture. Sources: ECMWF/GFS + Open-Meteo.