Farming weather · Brest
Rain, ET₀, soil moisture, frost, wind and spraying windows over 15 days.
| Day | Min / Max | Rain | Wind | ET₀ | Soil | Indices |
|---|---|---|---|---|---|---|
| Mon 27 Jul | +16° / +21° | — | 20 km/h | 4,6 mm | 14 % | |
| Tue 28 Jul | +16° / +25° | — | 14 km/h | 5,5 mm | 13 % | 🌿 Spraying |
| Wed 29 Jul | +17° / +23° | — | 20 km/h | 4,7 mm | 12 % | |
| Thu 30 Jul | +16° / +21° | — | 22 km/h | 3,1 mm | 12 % | |
| Fri 31 Jul | +14° / +21° | — | 25 km/h | 5,5 mm | 12 % | |
| Sat 1 Aug | +14° / +21° | — | 23 km/h | 5,0 mm | 11 % | |
| Sun 2 Aug | +14° / +23° | — | 26 km/h | 5,0 mm | 10 % | |
| Mon 3 Aug | +16° / +23° | — | 12 km/h | 5,2 mm | 9 % | 🌿 Spraying |
| Tue 4 Aug | +16° / +23° | 3,2 mm | 14 km/h | 3,2 mm | 10 % | |
| Wed 5 Aug | +18° / +24° | — | 22 km/h | 4,4 mm | — | |
| Thu 6 Aug | +17° / +22° | 0,2 mm | 26 km/h | 4,7 mm | — | |
| Fri 7 Aug | +16° / +20° | 4,4 mm | 40 km/h | 4,3 mm | — | |
| Sat 8 Aug | +15° / +20° | 0,8 mm | 30 km/h | 2,1 mm | — | |
| Sun 9 Aug | +15° / +20° | 0,1 mm | 20 km/h | 4,2 mm | — |
Over the next 15 days in Brest, about 9 mm of rain is expected against 61 mm of evapotranspiration — a water deficit of 53 mm (irrigation may be needed). Soil moisture averages around 11%. Growing degree-days add up to roughly 177 °C·day.
Spraying window: dry day (< 1 mm) with light wind (< 19 km/h). ET₀: reference evapotranspiration (FAO-56). Water balance: rain − ET₀ (negative = deficit). Degree-days: sum of temperature base 6 °C. Soil: surface soil moisture. Sources: ECMWF/GFS + Open-Meteo.