Farming weather · Dijon
Rain, ET₀, soil moisture, frost, wind and spraying windows over 15 days.
| Day | Min / Max | Rain | Wind | ET₀ | Soil | Indices |
|---|---|---|---|---|---|---|
| Fri 12 Jun | +11° / +23° | 0,2 mm | 18 km/h | 4,3 mm | 20 % | 🌿 Spraying |
| Sat 13 Jun | +13° / +27° | — | 14 km/h | 6,1 mm | 19 % | 🌿 Spraying |
| Sun 14 Jun | +12° / +25° | — | 16 km/h | 6,0 mm | 17 % | 🌿 Spraying |
| Mon 15 Jun | +9° / +23° | — | 17 km/h | 5,4 mm | 16 % | 🌿 Spraying |
| Tue 16 Jun | +8° / +25° | — | 13 km/h | 4,5 mm | 16 % | 🌿 Spraying |
| Wed 17 Jun | +11° / +28° | — | 9 km/h | 5,8 mm | 13 % | 🌿 Spraying |
| Thu 18 Jun | +14° / +31° | — | 11 km/h | 7,3 mm | 9 % | 🌿 Spraying |
| Fri 19 Jun | +16° / +34° | — | 23 km/h | 6,9 mm | 8 % | |
| Sat 20 Jun | +17° / +35° | — | 13 km/h | 8,0 mm | 8 % | 🌿 Spraying |
| Sun 21 Jun | +18° / +37° | — | 17 km/h | 7,2 mm | — | 🌿 Spraying |
| Mon 22 Jun | +19° / +36° | — | 17 km/h | 7,8 mm | — | 🌿 Spraying |
| Tue 23 Jun | +20° / +36° | — | 24 km/h | 8,0 mm | — | |
| Wed 24 Jun | +18° / +35° | — | 17 km/h | 8,0 mm | — | 🌿 Spraying |
| Thu 25 Jun | +16° / +35° | — | 17 km/h | 8,2 mm | — | 🌿 Spraying |
Spraying window: dry day (< 1 mm) with light wind (< 19 km/h). ET₀: reference evapotranspiration (FAO-56). Water balance: rain − ET₀ (negative = deficit). Degree-days: sum of temperature base 6 °C. Soil: surface soil moisture. Sources: ECMWF/GFS + Open-Meteo.