Farming weather · Toulon
Rain, ET₀, soil moisture, frost, wind and spraying windows over 15 days.
| Day | Min / Max | Rain | Wind | ET₀ | Soil | Indices |
|---|---|---|---|---|---|---|
| Mon 27 Jul | +23° / +31° | — | 36 km/h | 7,6 mm | 14 % | |
| Tue 28 Jul | +23° / +29° | — | 19 km/h | 6,3 mm | 13 % | |
| Wed 29 Jul | +23° / +30° | — | 12 km/h | 5,9 mm | 13 % | 🌿 Spraying |
| Thu 30 Jul | +24° / +31° | — | 16 km/h | 6,1 mm | 13 % | 🌿 Spraying |
| Fri 31 Jul | +24° / +31° | — | 18 km/h | 6,0 mm | 12 % | 🌿 Spraying |
| Sat 1 Aug | +24° / +30° | — | 19 km/h | 6,4 mm | 11 % | |
| Sun 2 Aug | +25° / +32° | — | 18 km/h | 6,1 mm | 11 % | 🌿 Spraying |
| Mon 3 Aug | +25° / +31° | — | 14 km/h | 6,0 mm | 11 % | 🌿 Spraying |
| Tue 4 Aug | +25° / +32° | — | 20 km/h | 5,8 mm | 11 % | |
| Wed 5 Aug | +25° / +31° | — | 11 km/h | 7,1 mm | — | 🌿 Spraying |
| Thu 6 Aug | +25° / +32° | — | 13 km/h | 9,2 mm | — | 🌿 Spraying |
| Fri 7 Aug | +24° / +30° | — | 12 km/h | 8,8 mm | — | 🌿 Spraying |
| Sat 8 Aug | +24° / +30° | — | 15 km/h | 5,6 mm | — | 🌿 Spraying |
| Sun 9 Aug | +25° / +32° | — | 12 km/h | 5,6 mm | — | 🌿 Spraying |
Over the next 15 days in Toulon, about 0 mm of rain is expected against 92 mm of evapotranspiration — a water deficit of 92 mm (irrigation may be needed). Soil moisture averages around 12%. Growing degree-days add up to roughly 301 °C·day.
Spraying window: dry day (< 1 mm) with light wind (< 19 km/h). ET₀: reference evapotranspiration (FAO-56). Water balance: rain − ET₀ (negative = deficit). Degree-days: sum of temperature base 6 °C. Soil: surface soil moisture. Sources: ECMWF/GFS + Open-Meteo.