Farming weather · Toulon

Farming weather — Toulon

Rain, ET₀, soil moisture, frost, wind and spraying windows over 15 days.

Total rain 15 d
0 mm
Total ET₀ 15 d
87 mm
Water balance
-87 mm
Degree-days (base 6 °C)
235 °J

15 days — farming indices

DayMin / MaxRainWindET₀SoilIndices
Fri 12 Jun +16° / +25° 16 km/h 6,4 mm 10 % 🌿 Spraying
Sat 13 Jun +17° / +25° 17 km/h 5,9 mm 10 % 🌿 Spraying
Sun 14 Jun +17° / +25° 14 km/h 5,2 mm 11 % 🌿 Spraying
Mon 15 Jun +18° / +26° 12 km/h 5,1 mm 11 % 🌿 Spraying
Tue 16 Jun +17° / +25° 15 km/h 5,2 mm 11 % 🌿 Spraying
Wed 17 Jun +18° / +25° 12 km/h 5,7 mm 11 % 🌿 Spraying
Thu 18 Jun +19° / +26° 12 km/h 5,7 mm 10 % 🌿 Spraying
Fri 19 Jun +20° / +26° 17 km/h 6,4 mm 9 % 🌿 Spraying
Sat 20 Jun +21° / +27° 12 km/h 6,7 mm 9 % 🌿 Spraying
Sun 21 Jun +22° / +28° 13 km/h 7,2 mm 🌿 Spraying
Mon 22 Jun +22° / +27° 14 km/h 7,6 mm 🌿 Spraying
Tue 23 Jun +21° / +28° 10 km/h 7,0 mm 🌿 Spraying
Wed 24 Jun +22° / +28° 11 km/h 6,8 mm 🌿 Spraying
Thu 25 Jun +21° / +27° 12 km/h 6,3 mm 🌿 Spraying

Other forecasts for Toulon

Understanding the indices

Spraying window: dry day (< 1 mm) with light wind (< 19 km/h). ET₀: reference evapotranspiration (FAO-56). Water balance: rain − ET₀ (negative = deficit). Degree-days: sum of temperature base 6 °C. Soil: surface soil moisture. Sources: ECMWF/GFS + Open-Meteo.

Official weather data from Météo-France (French Meteorological and Hydrological Institute) · Météo-France · French Museum of Natural History · Bison Futé
Updated: 21:41